"1A"|"Colvard fine sandy loam, 0 to 2 percent slopes, frequently flooded"||1|1||||"Frequent"|"Frequent"|"0-14%"|2.75|5.5|11|16.5|"Well drained"|"Well drained"|"B"||85|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.4|"Slight"|"Not hydric"|1|"1895243"
"2A"|"Codorus loam, 0 to 2 percent slopes, frequently flooded"||1|1||64|64|"Frequent"|"Frequent"|"0-14%"|4.18|8.18|16.18|20.08|"Moderately well drained"|"Moderately well drained"|"C"||85|"3"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.4|"Slight"|"Not hydric"|1|"1895244"
"82B"|"Scattersville loam, 2 to 7 percent slopes, stony"||4|4||38||"None"|"None"|"0-14%"|3.86|7.36|12.68|16.18|"Somewhat poorly drained"|"Somewhat poorly drained"|"C"||85|"4"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.86|"Moderate"|"Not hydric"|1|"1895396"
"83C"|"Braddock gravelly loam, 7 to 15 percent slopes, stony"||11|11||||"None"|"None"|"0-14%"|3.95|7.7|12.86|17.36|"Well drained"|"Well drained"|"B"||85|"3"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|0.73|"1895397"
"84C"|"Braddock gravelly loam, 7 to 15 percent slopes, very stony"||11|11||||"None"|"None"|"0-14%"|3.95|7.7|12.86|17.36|"Well drained"|"Well drained"|"B"||85|"6"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.47|"Severe"|"Not hydric"|0.73|"1895398"
"87C"|"Tate loam, 7 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|3.79|6.54|13.2|20.7|"Well drained"|"Well drained"|"B"||85|"3"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|0.37|"1895401"
"88C"|"Lew channery silt loam, 7 to 15 percent slopes, very stony"||11|11||||"None"|"None"|"0-14%"|3.25|6.25|12.25|18.25|"Well drained"|"Well drained"|"B"||85|"6"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Somewhat limited"|0.19|"Severe"|"Not hydric"|0.37|"1895402"
"89C"|"Weverton gravelly loam, 7 to 15 percent slopes, very stony"||11|11|107|||"None"|"None"|"0-14%"|2.54|4.04|6.52|6.8|"Well drained"|"Well drained"|"B"||85|"7"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Moderate"|"Not hydric"|1|"1895403"
"89D"|"Weverton gravelly loam, 15 to 25 percent slopes, very stony"||20|20|107|||"None"|"None"|"0-14%"|2.54|4.04|6.52|6.8|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.99|"Severe"|"Not hydric"|1|"1895404"
"93B"|"Delanco loam, 2 to 7 percent slopes, rarely flooded"||3|3||64|64|"Rare"|"Rare"|"0-14%"|3.75|8.45|18.41|26.41|"Moderately well drained"|"Moderately well drained"|"C"||85|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.99|"1895405"
"94B"|"Elsinboro loam, 2 to 7 percent slopes, rarely flooded"||5|5||||"Rare"|"Rare"|"0-14%"|3.5|7|13.28|18.28|"Well drained"|"Well drained"|"B"||85|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.5|"1895406"
"97B"|"Goresville loam, 2 to 7 percent slopes"||5|5||||"None"|"None"|"0-14%"|3.25|6.75|13.75|20.44|"Well drained"|"Well drained"|"B"||85|"2"|85|"Not limited"|"Not limited"|"Not limited"|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.3|"1895409"
"100"|"Pits, quarry"|||||||||"0-14%"|||||||||100||100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Unknown"||"1895412"
"121C"|"Pigeonroost-Edneytown complex, 7 to 15 percent slopes, very stony"||12|10.8|94|||"None"|"None"|"0-14%"|3.94|7.85|14.76|17.29|"Well drained"|"Well drained"|"B"||90|"6"|90|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Fair"|"Somewhat limited"|0.76|"Severe"|"Not hydric"|0.76|"1895415"
"121D"|"Pigeonroost-Edneytown complex, 15 to 25 percent slopes, very stony"||20|20|94|||"None"|"None"|"0-14%"|3.94|7.85|14.76|17.29|"Well drained"|"Well drained"|"B"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Fair"|"Somewhat limited"|0.76|"Severe"|"Not hydric"|1|"1895416"
"121E"|"Pigeonroost loam, 25 to 45 percent slopes, very stony"||35|35|94|||"None"|"None"|"0-14%"|4.15|8.15|15.19|15.19|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"1895417"
"125C"|"Hazel sandy loam, 7 to 15 percent slopes, very stony"||11|11|89|||"None"|"None"|"0-14%"|3.4|6.65|11.36|11.36|"Excessively drained"|"Excessively drained"|"C"||90|"4"|90|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Somewhat limited"|0.47|"Moderate"|"Not hydric"|0.5|"1895419"
"125D"|"Hazel sandy loam, 15 to 25 percent slopes, very stony"||20|20|89|||"None"|"None"|"0-14%"|3.4|6.65|11.36|11.36|"Excessively drained"|"Excessively drained"|"C"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"1895420"
"125E"|"Hazel sandy loam, 25 to 45 percent slopes, very stony"||33|33|89|||"None"|"None"|"0-14%"|3.4|6.65|11.36|11.36|"Excessively drained"|"Excessively drained"|"C"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"1895421"
"164C"|"Oakhill-Rock outcrop complex, 7 to 15 percent slopes"||11|11.3|86|||"None"|"None"|"0-14%"|2.95|4.7|7|7|"Well drained"|"Well drained"|"B"||90|"7"|80|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"||"Poor"||0|"Severe"|"Unknown"|1|"1895425"
"164D"|"Oakhill-Rock outcrop complex, 15 to 45 percent slopes"||20|20|86|||"None"|"None"|"0-14%"|2.95|4.7|7|7|"Well drained"|"Well drained"|"B"||90|"7"|80|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"||"Poor"|"Somewhat limited"|0.5|"Severe"|"Unknown"|1|"1895426"
"167B"|"Haymarket silt loam, 2 to 7 percent slopes"||5|5||||"None"|"None"|"0-14%"|4.86|7.6|12.72|19.88|"Well drained"|"Well drained"|"D"||80|"2"|80|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.5|"1895428"
"167C"|"Montalto and Haymarket soils, 7 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|3.97|7.46|14.37|22.87|"Well drained"|"Well drained"|"C"||80|"3"|80|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0.25|"Severe"|"Not hydric"|0.87|"1895429"
"221D"|"Pigeonroost-Rock outcrop complex, 15 to 25 percent slopes"||20|20.9|94|||"None"|"None"|"0-14%"|4.15|8.15|15.19|15.19|"Well drained"|"Well drained"|"B"||85|"7"|65|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Unknown"|1|"1895431"
"221E"|"Pigeonroost-Rock outcrop complex, 25 to 45 percent slopes"||33|34.9|94|||"None"|"None"|"0-14%"|4.15|8.15|15.19|15.19|"Well drained"|"Well drained"|"B"||75|"7"|55|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Unknown"|1|"1895432"
"225D"|"Hazel-Rock outcrop complex, 15 to 25 percent slopes"||20|21|89|||"None"|"None"|"0-14%"|3.4|6.65|11.36|11.36|"Excessively drained"|"Excessively drained"|"C"||80|"7"|60|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.5|"Severe"|"Unknown"|1|"1895433"
"225E"|"Hazel-Rock outcrop complex, 25 to 45 percent slopes"||33|34.8|89|||"None"|"None"|"0-14%"|3.4|6.65|11.36|11.36|"Excessively drained"|"Excessively drained"|"C"||80|"7"|60|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Unknown"|1|"1895434"
"W"|"Water"|||||||||"0-14%"|||||||||100||100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Unknown"||"1895553"
"3A"|"Suches loam, 0 to 2 percent slopes, frequently flooded"||1|1||||"Frequent"|"Frequent"|"0-14%"|4.25|8.5|17|25.5|"Well drained"|"Well drained"|"B"||85|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.4|"Slight"|"Not hydric"|1|"1895245"
"4A"|"Hatboro silt loam, 0 to 2 percent slopes, frequently flooded"||1|1||23|23|"Frequent"|"Frequent"|"0-14%"|4.65|9.15|15.63|21.63|"Poorly drained"|"Poorly drained"|"D"||80|"6"|80|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Slight"|"All hydric"|1|"1895246"
"5A"|"Rowland silt loam, 0 to 2 percent slopes, frequently flooded"||1|1||76|76|"Frequent"|"Frequent"|"0-14%"|4|8|15.66|22.66|"Moderately well drained"|"Moderately well drained"|"C"||85|"3"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.4|"Slight"|"Not hydric"|1|"1895247"
"6A"|"Bowmansville silt loam, 0 to 2 percent slopes, frequently flooded"||1|1||23|23|"Frequent"|"Frequent"|"0-14%"|4.5|9|18|25.26|"Poorly drained"|"Poorly drained"|"B/D"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Slight"|"All hydric"|1|"1895248"
"7A"|"Bermudian silt loam, 0 to 2 percent slopes, frequently flooded"||1|1||||"Frequent"|"Frequent"|"0-14%"|3.5|7|14|17.32|"Well drained"|"Well drained"|"B"||85|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.4|"Slight"|"Not hydric"|1|"1895249"
"9A"|"Mongle silt loam, 0 to 2 percent slopes, very stony, frequently flooded"||2|2||38|38|"Frequent"|"Frequent"|"0-14%"|5.04|9.54|18.54|27.13|"Somewhat poorly drained"|"Somewhat poorly drained"|"D"||80|"6"|80|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.86|"Slight"|"Not hydric"|1|"1895250"
"10A"|"Mongle silt loam, 0 to 2 percent slopes, frequently flooded"||1|1||38|38|"Frequent"|"Frequent"|"0-14%"|5.04|9.54|18.54|27.13|"Somewhat poorly drained"|"Somewhat poorly drained"|"D"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.86|"Slight"|"Not hydric"|1|"1895251"
"11A"|"Rohrersville loam, 0 to 2 percent slopes, very stony, frequently flooded"||2|2||38||"Frequent"|"Frequent"|"0-14%"|3.7|6.7|12.7|17.41|"Somewhat poorly drained"|"Somewhat poorly drained"|"D"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.86|"Slight"|"Not hydric"|1|"1895252"
"12A"|"Rohrersville loam, 0 to 2 percent slopes, frequently flooded"||2|2||38||"Frequent"|"Frequent"|"0-14%"|3.7|6.7|12.7|17.41|"Somewhat poorly drained"|"Somewhat poorly drained"|"D"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.86|"Slight"|"Not hydric"|1|"1895253"
"13B"|"Sumerduck loam, 2 to 7 percent slopes, frequently flooded"||5|5||76|76|"Frequent"|"Frequent"|"0-14%"|4.05|8.3|15.75|21.75|"Moderately well drained"|"Moderately well drained"|"C"||85|"3"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.4|"Moderate"|"Not hydric"|1|"1895254"
"14B"|"Sowego loam, 2 to 7 percent slopes, frequently flooded"||4|4|107|76|76|"Frequent"|"Frequent"|"0-14%"|4.25|8.5|13.22|13.78|"Moderately well drained"|"Moderately well drained"|"B"||85|"3"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.4|"Moderate"|"Not hydric"|1|"1895255"
"17B"|"Middleburg loam, 2 to 7 percent slopes, frequently flooded"||4|4||||"Frequent"|"Frequent"|"0-14%"|4.46|8.46|16.46|25.02|"Well drained"|"Well drained"|"B"||85|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.4|"Moderate"|"Not hydric"|1|"1895258"
"18C"|"Tankerville-Purcellville complex, 7 to 15 percent slopes, very rocky"||11|11|89|||"None"|"None"|"0-14%"|3.91|7.69|14.15|17.52|"Well drained"|"Well drained"|"C"||80|"6"|80|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|0.37|"1895259"
"18D"|"Tankerville loam, 15 to 25 percent slopes, very rocky"||20|20|89|||"None"|"None"|"0-14%"|3.7|7.2|12.14|12.14|"Well drained"|"Well drained"|"C"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"1895260"
"18E"|"Tankerville loam, 25 to 45 percent slopes, very rocky"||35|35|89|||"None"|"None"|"0-14%"|3.7|7.2|12.14|12.14|"Well drained"|"Well drained"|"D"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"1895261"
"19D"|"Tankerville-Rock outcrop complex, 15 to 25 percent slopes"||20|21|89|||"None"|"None"|"0-14%"|3.7|7.2|12.14|12.14|"Well drained"|"Well drained"|"C"||80|"7"|60|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Unknown"|1|"1895262"
"19E"|"Tankerville-Rock outcrop complex, 25 to 45 percent slopes"||35|36.3|89|||"None"|"None"|"0-14%"|3.7|7.2|12.14|12.14|"Well drained"|"Well drained"|"D"||80|"7"|60|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Unknown"|1|"1895263"
"20C"|"Tankerville-Purcellville complex, 7 to 15 percent slopes, rocky"||11|11|89|||"None"|"None"|"0-14%"|3.94|7.76|14.45|18.34|"Well drained"|"Well drained"|"C"||88|"3"|88|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|0.37|"1895264"
"20D"|"Tankerville-Purcellville complex, 15 to 25 percent slopes, rocky"||20|20|89|||"None"|"None"|"0-14%"|3.94|7.76|14.45|18.34|"Well drained"|"Well drained"|"C"||88|"4"|88|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"1895265"
"20E"|"Tankerville loam, 25 to 45 percent slopes, rocky"||35|35|89|||"None"|"None"|"0-14%"|3.7|7.2|12.14|12.14|"Well drained"|"Well drained"|"D"||80|"7"|80|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"1895266"
"21C"|"Edneytown gravelly sandy loam, 7 to 15 percent slopes"||9|9||||"None"|"None"|"0-14%"|3.62|7.37|14.09|20.59|"Well drained"|"Well drained"|"B"||85|"3"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Not limited"|0|"Moderate"|"Not hydric"|0.32|"1895267"
"21D"|"Edneytown gravelly sandy loam, 15 to 25 percent slopes"||20|20||||"None"|"None"|"0-14%"|3.62|7.37|14.09|20.59|"Well drained"|"Well drained"|"C"||85|"4"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"1895268"
"22B"|"Purcellville-Swampoodle complex, 2 to 7 percent slopes"||4|4||76|76|"None"|"None"|"0-14%"|3.96|8.1|15.54|23.43|"Well drained"|"Moderately well drained"|"B"||90|"2"|90|"Not limited"|"Not limited"|"Not limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.5|"1895270"
"23B"|"Purcellville silty clay  loam, 2 to 7 percent slopes"||5|5||||"None"|"None"|"0-14%"|4.25|8.5|17.49|26.49|"Well drained"|"Well drained"|"B"||85|"2"|85|"Not limited"|"Not limited"|"Not limited"|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.11|"1895271"
"23C"|"Purcellville silty clay loam, 7 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|4.25|8.5|17.49|26.49|"Well drained"|"Well drained"|"B"||85|"3"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|0.37|"1895272"
"24B"|"Edgemont-Culpeper complex, 2 to 7 percent slopes"||4|4.8||||"None"|"None"|"0-14%"|3.19|6.34|12.82|19.32|"Well drained"|"Well drained"|"B"||80|"2"|80|"Not limited"|"Not limited"|"Not limited"|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.78|"1895273"
"24C"|"Edgemont sandy loam, 7 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|3.25|6.5|13|19.5|"Well drained"|"Well drained"|"B"||85|"3"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|0.78|"1895274"
"25C"|"Hazel-Edgemont complex, 7 to 15 percent slopes, rocky"||11|11|89|||"None"|"None"|"0-14%"|3.33|6.58|12.09|14.98|"Excessively drained"|"Well drained"|"C"||90|"3"|90|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Not limited"|0|"Moderate"|"Not hydric"|0.62|"1895275"
"25D"|"Hazel sandy loam, 15 to 25 percent slopes, rocky"||20|20|89|||"None"|"None"|"0-14%"|3.4|6.65|11.36|11.36|"Excessively drained"|"Excessively drained"|"C"||90|"4"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"1895276"
"25E"|"Hazel sandy loam, 25 to 45 percent slopes, rocky"||30|30|89|||"None"|"None"|"0-14%"|3.4|6.65|11.36|11.36|"Excessively drained"|"Excessively drained"|"C"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"1895277"
"26C"|"Culpeper sandy loam, 7 to 15 percent slopes"||8|8||||"None"|"None"|"0-14%"|3.08|6.08|12.52|19.02|"Well drained"|"Well drained"|"C"||85|"3"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.79|"1895279"
"28C"|"Fauquier and Eubanks soils, 7 to 15 percent slopes"||11|11||||"None"|"None"|"0-14%"|4.03|7.53|14.4|20.67|"Well drained"|"Well drained"|"C"||89|"3"|89|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Fair"|"Not limited"|0|"Severe"|"Not hydric"|0.37|"1895281"
"28D"|"Fauquier and Eubanks soils, 15 to 25 percent slopes"||17|18.5||||"None"|"None"|"0-14%"|4.03|7.53|14.4|20.67|"Well drained"|"Well drained"|"C"||89|"4"|89|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Fair"|"Somewhat limited"|0.29|"Severe"|"Not hydric"|1|"1895283"
"30C"|"Edneytown-Chestnut complex, 7 to 15 percent slopes, rocky"||9|11.2|71|||"None"|"None"|"0-14%"|3.3|6.61|11.37|14.98|"Well drained"|"Well drained"|"B"||90|"3"|90|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Not limited"|0|"Moderate"|"Not hydric"|0.62|"1895287"
"30D"|"Edneytown-Chestnut complex, 15 to 25 percent slopes, rocky"||20|20|71|||"None"|"None"|"0-14%"|3.3|6.61|11.37|14.98|"Well drained"|"Well drained"|"C"||90|"4"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"1895288"
